Priporočamo tudi...
Cow Whey Cacao – High Protein Meal, 1 kg
59,00 €
Power up MIX – Whey Cacao – cow’s milk protein meal
FLAVOUR: Chocolate with pieces of hazelnuts, Brazil nuts and dates
QUANTITY: 1 kg
DELIVERY: within 4 – 5 working days
Buy more and save
Opis izdelka
Power up MIX – Whey Cacao – a protein formula with whey protein from cow’s milk and raw dates for everyday support of an active lifestyle.
- Sweetened with raw date powder
- The classic gold standard in sports nutrition: 53% whey protein from cow’s milk (54 g of protein per 100 g)
- Contains essential amino acids for everyday support
- No artificial colours or preservatives
- Ground chia seeds (Salvia hispanica) – a rich source of dietary fibre and Omega-3 fatty acids
- Vitamins and minerals from natural sources
Ingredients: 53% whey protein from cow’s milk*, 14% cocoa powder*, 8% ground chia seeds (Salvia hispanica)*, 8% raw date powder*, 8% ground hazelnuts*, 3% ground Brazil nuts, vanillin sugar (sugar, vanillin flavouring), 1% acerola powder (acerola, maltodextrin (corn)), salt.
Allergens: May contain traces of peanuts. *Non-GMO – contains no genetically modified organisms.
Pakiranje
1 kg of ground nuts, cocoa and other dehydrated ingredients in powder form.
Shranjevanje
Store in a dry place at room temperature, protected from direct sunlight.
Navodila za uporabo
Mix 2 scoops (60 g) with 125 ml of water or milk. For a larger serving, mix 3 scoops (90 g) with 200 ml of water or milk, as desired (1 scoop included).
Consume the mixture immediately or within 15 minutes of preparation.
Vitamini, minerali, aminokisline, druge aktivne sestavine
| Vitamins | Per 100 g | Per serving (90 g) / RI* |
| Vitamin E | 5 mg | 4,5 mg / 38 % |
| Vitamin C | 196 mg | 176,4 mg / 221 % |
| Riboflavin (Vitamin B2) | 0,47 mg | 0,423 mg / 30 % |
| Vitamin B6 | 0,34 mg | 0,306 mg / 22 % |
| Vitamin B12 | 3,6 µg | 3,24 µg / 130 % |
| Pantothenic acid (Vitamin B5) | 2,3 mg | 2,07 mg / 35 % |
| Minerals | Per 100 g | Per serving (90 g) / RI* |
| Potassium | 1879 mg | 1691,1 mg / 85 % |
| Calcium | 794 mg | 714,6 mg / 89 % |
| Magnesium | 276 mg | 248,4 mg / 66 % |
| Iron | 8 mg | 7,2 mg / 51 % |
| Zinc | 5 mg | 4,5 mg / 45 % |
| Copper | 1,3 mg | 1,17 mg / 117 % |
| Manganese | 3 mg | 2,7 mg / 135 % |
| Selenium | 70 µg | 63 µg / 115 % |
| Amino Acids | Per 100 g | Per serving (90 g) |
| Alanine | 2,5 g | 2,25 g |
| Arginine | 2,1 g | 1,89 g |
| Aspartic acid | 5,5 g | 4,95 g |
| Glutamic acid | 9,9 g | 8,91 g |
| Glycine | 1,0 g | 0,92 g |
| Histidine | 1,1 g | 0,99 g |
| Isoleucine | 2,9 g | 2,61 g |
| Leucine | 5,5 g | 4,95 g |
| Lysine | 4,6 g | 4,14 g |
| Phenylalanine | 1,5 g | 1,35 g |
| Threonine | 3,2 g | 2,88 g |
| Tyrosine | 1,4 g | 1,26 g |
| Valine | 2,6 g | 2,34 g |
| Other Active Ingredients | Per 100 g | Per serving (90 g) |
| Choline | 233 mg | 209,7 mg |
| Liposomal glutathione | 0,51 g | 0,459 g |
| Omega-3 ALA | 1,7 g | 1,53 g |
* RI (%): Reference intake.
Hranilna vrednost
| Nutritional Information | Per 100 g | Per serving (90 g) |
| Energy | 416 kcal / 1742 kJ | 374 kcal / 1568 kJ |
| Fat | 13,5 g | 12,15 g |
| – of which saturates | 3,6 g | 3,24 g |
| Carbohydrate | 17,1 g | 15,39 g |
| – of which sugars | 11,1 g | 9,99 g |
| Fibre | 10 g | 9 g |
| Protein | 54 g | 48,6 g |
| Salt | 1,9 g | 1,71 g |
Mnenja
normal cognitive function.
normal muscle function.
Kako deluje?




A nutrient-dense meal
Ingredients

| CLASSIC | PREMIUM | |
|---|---|---|
| Goat whey protein | ||
| Cocoa | ||
| Hazelnuts | ||
| Brazil nuts | ||
| Acerola | ||
| Coconut water | ||
| Chia seeds | ||
| Chia Flour | ||
| Ashwaganda | ||
| Chaga | ||
| Maca | ||
| Liposomal glutathione |
Power up Mix benefits and helps you
FOR TIREDNESS AND FATIGUE
AS A BOOST FOR THE IMMUNE SYSTEM
FOR ENDURANCE AND MUSCLE STRENGTH
TO SUPPORT THE NERVOUS SYSTEM
FOR COGNITIVE FUNCTION
TO HELP YOU COPE WITH STRESS
Power up Mix benefits and helps you
FOR TIREDNESS AND FATIGUE
AS A BOOST FOR THE IMMUNE SYSTEM
FOR ENDURANCE AND MUSCLE STRENGTH
TO SUPPORT THE NERVOUS SYSTEM
FOR COGNITIVE FUNCTION
TO HELP YOU COPE WITH STRESS
Do you have a question or need help?
We are happy to answer your questions by phone or email.






Reviews
There are no reviews yet.